/* Each one of these classes should be mapped to a class in color-swabs.js */
/* You can name the classes whatever you like, but they do need to be prefixed with color- */

.color-bg-blue {
    background: rgba(27,108,194,1);
    background: -moz-linear-gradient(-45deg, rgba(27,108,194,1) 0%, rgba(27,108,194,1) 60%, rgba(9,96,190,1) 45%, rgba(9,96,190,1) 100%);
    background: -webkit-gradient(left top, right bottom, color-stop(0%, rgba(27,108,194,1)), color-stop(45%, rgba(27,108,194,1)), color-stop(50%, rgba(9,96,190,1)), color-stop(100%, rgba(9,96,190,1)));
    background: -webkit-linear-gradient(-45deg, rgba(27,108,194,1) 0%, rgba(27,108,194,1) 60%, rgba(9,96,190,1) 45%, rgba(9,96,190,1) 100%);
    background: -o-linear-gradient(-45deg, rgba(27,108,194,1) 0%, rgba(27,108,194,1) 60%, rgba(9,96,190,1) 45%, rgba(9,96,190,1) 100%);
    background: -ms-linear-gradient(-45deg, rgba(27,108,194,1) 0%, rgba(27,108,194,1) 60%, rgba(9,96,190,1) 45%, rgba(9,96,190,1) 100%);
    background: linear-gradient(135deg, rgba(27,108,194,1) 0%, rgba(27,108,194,1) 60%, rgba(9,96,190,1) 45%, rgba(9,96,190,1) 100%);
    filter: progid:DXImageTransform.Microsoft.gradient( startColorstr='#1b6cc2', endColorstr='#0960be', GradientType=1 );
}

.color-bg-red {
    background: rgba(181,9,0,1);
    background: -moz-linear-gradient(-45deg, rgba(181,9,0,1) 0%, rgba(181,9,0,1) 60%, rgba(166,11,0,1) 45%, rgba(166,11,0,1) 100%);
    background: -webkit-gradient(left top, right bottom, color-stop(0%, rgba(181,9,0,1)), color-stop(45%, rgba(181,9,0,1)), color-stop(50%, rgba(166,11,0,1)), color-stop(100%, rgba(166,11,0,1)));
    background: -webkit-linear-gradient(-45deg, rgba(181,9,0,1) 0%, rgba(181,9,0,1) 60%, rgba(166,11,0,1) 45%, rgba(166,11,0,1) 100%);
    background: -o-linear-gradient(-45deg, rgba(181,9,0,1) 0%, rgba(181,9,0,1) 60%, rgba(166,11,0,1) 45%, rgba(166,11,0,1) 100%);
    background: -ms-linear-gradient(-45deg, rgba(181,9,0,1) 0%, rgba(181,9,0,1) 60%, rgba(166,11,0,1) 45%, rgba(166,11,0,1) 100%);
    background: linear-gradient(135deg, rgba(181,9,0,1) 0%, rgba(181,9,0,1) 60%, rgba(166,11,0,1) 45%, rgba(166,11,0,1) 100%);
    filter: progid:DXImageTransform.Microsoft.gradient( startColorstr='#b50900', endColorstr='#a60b00', GradientType=1 );
}

.color-bg-yellow {
    background: rgba(252,191,70,1);
    background: -moz-linear-gradient(-45deg, rgba(252,191,70,1) 0%, rgba(252,191,70,1) 60%, rgba(254,182,69,1) 45%, rgba(254,182,69,1) 100%);
    background: -webkit-gradient(left top, right bottom, color-stop(0%, rgba(252,191,70,1)), color-stop(45%, rgba(252,191,70,1)), color-stop(50%, rgba(254,182,69,1)), color-stop(100%, rgba(254,182,69,1)));
    background: -webkit-linear-gradient(-45deg, rgba(252,191,70,1) 0%, rgba(252,191,70,1) 60%, rgba(254,182,69,1) 45%, rgba(254,182,69,1) 100%);
    background: -o-linear-gradient(-45deg, rgba(252,191,70,1) 0%, rgba(252,191,70,1) 60%, rgba(254,182,69,1) 45%, rgba(254,182,69,1) 100%);
    background: -ms-linear-gradient(-45deg, rgba(252,191,70,1) 0%, rgba(252,191,70,1) 60%, rgba(254,182,69,1) 45%, rgba(254,182,69,1) 100%);
    background: linear-gradient(135deg, rgba(252,191,70,1) 0%, rgba(252,191,70,1) 60%, rgba(254,182,69,1) 45%, rgba(254,182,69,1) 100%);
    filter: progid:DXImageTransform.Microsoft.gradient( startColorstr='#fcbf46', endColorstr='#feb645', GradientType=1 );
}

.color-bg-purple {
    background: rgba(102,51,102,1);
    background: -moz-linear-gradient(-45deg, rgba(102,51,102,1) 0%, rgba(102,51,102,1) 60%, rgba(88,39,88,1) 45%, rgba(88,39,88,1) 100%);
    background: -webkit-gradient(left top, right bottom, color-stop(0%, rgba(102,51,102,1)), color-stop(45%, rgba(102,51,102,1)), color-stop(50%, rgba(88,39,88,1)), color-stop(100%, rgba(88,39,88,1)));
    background: -webkit-linear-gradient(-45deg, rgba(102,51,102,1) 0%, rgba(102,51,102,1) 60%, rgba(88,39,88,1) 45%, rgba(88,39,88,1) 100%);
    background: -o-linear-gradient(-45deg, rgba(102,51,102,1) 0%, rgba(102,51,102,1) 60%, rgba(88,39,88,1) 45%, rgba(88,39,88,1) 100%);
    background: -ms-linear-gradient(-45deg, rgba(102,51,102,1) 0%, rgba(102,51,102,1) 60%, rgba(88,39,88,1) 45%, rgba(88,39,88,1) 100%);
    background: linear-gradient(135deg, rgba(102,51,102,1) 0%, rgba(102,51,102,1) 60%, rgba(88,39,88,1) 45%, rgba(88,39,88,1) 100%);
    filter: progid:DXImageTransform.Microsoft.gradient( startColorstr='#663366', endColorstr='#582758', GradientType=1 );
}

